Research & Development
Journal papers published by SAITM faculty.
Journal papers
Papers published by SAITM faculty in national and international journals, with the journal name, year of publication, ISSN and indexing for each.
| S.No. | Title of paper | Name of journal | Year | ISSN No. | Indexing |
|---|---|---|---|---|---|
| 1 | A Comparative Analysis among the Constitution of India and Media Laws to Maintain Checks and Balances in the Light of Freedom of Speech and Expression | Minnesota Journal of Business Law and Entrepreneurship | 2026 | 1540-3270 | ABDC |
| 2 | Explainable AI (XAI): Bridging the gap between black box models & human trust | International Journal of Engineering in Computer Science | 2026 | P-ISSN: 2663-3582, E-ISSN: 2663-3590 | — |
| 3 | Mobile payment as a digital technology an emerging tool towards sustainability through climate action (A bibliometric analysis (2000–2022)) | International Journal of Systems Assurance Engineering and Management | 2026 | 0976-4348, 0975-6809 | ESCI, SCOPUS |
| 4 | SURVEY OF THERMAL ENERGY RECOVERY AND REUSE TECHNOLOGIES IN MODERN HVAC SYSTEMS | Journal of Global Research in Mathematical Archives | 2026 | 2320-5822 | — |
| 5 | The Future of Indian Banking: Assessing AI's Impact on Operational Efficiency and Customer Experience | Minnesota Journal of Business Law and Entrepreneurship | 2026 | 1540-3270 | ABDC |
| 6 | Comparative experimental study of rectangular and parabolic base oscillating water column devices under varying wave conditions | International Communications in Heat and Mass Transfer | 2026 | 0735-1933 | SCI |
| 7 | S‑equol producing bacteria: isolation and identification from Albino Wistar rat gut microbiota | Applied Microbiology and Biotechnology | 2026 | 0175-7598 | SCI |
| 8 | Optimising vehicle safety: fuzzy logic-controlled automatic braking systems | Int. J. Industrial and Systems Engineering | 2026 | 1748-5037 | SCOPUS |
| 9 | Machine Learning-Based Cost Prediction of Health Machine Learning-Based Cost Prediction of Health | Journal of Global Research in Multidisciplinary Studies (JGRMS) | 2025 | — | — |
| 10 | A Review of Machine Learning Approaches for Loan Approval in Banking | Journal of Global Research in Mathematical Archives | 2025 | 2320-5822 | — |
| 11 | PREDICTING STUDENT MOTIVATION AND ENGAGEMENT THROUGH MACHINE LEARNING MODELS | TPM | 2025 | ISSN: 1972-6325 | SCOPUS |
| 12 | EXPLAINABLE AI FOR UNDERSTANDING HUMAN DECISION-MAKING PATTERNS | TPM | 2025 | ISSN: 1972-6325 | SCOPUS |
| 13 | TRUST IN AI SYSTEMS: A SOCIAL-PSYCHOLOGICAL INVESTIGATION OF HUMAN–AI COLLABORATION | TPM | 2025 | ISSN: 1972-6325 | SCOPUS |
| 14 | ROLE OF GENERATIVE AI TOWARDS EDUCATION AND LEARNING: PRESENT & FUTURE | TPM | 2025 | ISSN: 1972-6325 | SCOPUS |
| 15 | Advanced MOF-based materials for adsorptive and photocatalytic removal of emerging organic pollutants from wastewater | Applied materialstoday | 2025 | Print ISSN: 2352-9407, Online ISSN: 2352-9415 | SCIE, SCOPUS |
| 16 | Thermodynamic Performance Analysis of Cascade Refrigeration Cycle Operating with Different Refrigerant Blends of CO2 | National Academy Science Letters | 2025 | Electronic ISSN 2250-1754, Print ISSN 0250-541X | SCIE |
| 17 | Unilever's Ethical Decision-Making In CSR And Sustainable Business Practices | International Journal of Environment Sciences | 2025 | 2229-7359 | Scopus |
| 18 | Recent advancements in synthesis & application of covalent organic framework | Applied materialstoday | 2025 | Print ISSN: 2352-9407, Online ISSN: 2352-9415 | SCI |
| 19 | Explainable AI & Model Interpretability in Healthcare: Challenges & Future Directions | Eksplorium | 2025 | p-ISSN 0854-1418, e-ISSN 2503-426X | — |
| Optimized Resource Scheduling in fog computing to meet qos requirements & minimize execution time for iot tasks | Meerayan Journal | 2025 | 2455-6033 | — | |
| 20 | From Data to Diagnosis: Unleashing AI and 6G in Modern Medicine | Eksplorium | 2025 | p-ISSN 0854-1418, e-ISSN 2503-426X | — |
| 21 | Recent Developments in IoT Security and Privacy: A Review of Best Practices with Challenges and Emerging Solutions | International Journal of Innovative Science and Research Technology | 2025 | 2456-2165 | — |
| 22 | Fusion of Opportunistic Networks with Machine Learning: Present and Future | Metallurgical and Materials Engineering | 2025 | 2217-8961, 2812-9105 | Web of Science) |
| 23 | Developing Predictive Models for Rare Diseases Clinical Trials | Journal of Global Research in Multidisciplinary Studies (JGRMS) | 2025 | — | — |
| 24 | Machine Learning Algorithm-Based Prediction of Diabetes Among Female Population Using PIMA Dataset | healthcare | 2024 | 2227-9032 | SCI |
| Common fixed point of weakly compatible mappings in metric space | Int Journal of statistics & applied mathematics | 2025 | 2456-1452 | — | |
| Fixed point results for contraction mapping in cubic terms of metric via simulation function | International journal of advance research in science & eng | 2025 | 2319-8354 | — | |
| Fixed Point Theorems in Fuzzy Metric Spaces | International journal of advance technology in eng & science | 2025 | 2348-7550 | — | |
| Fixed point theorem via-altering distance function in fuzzy metric space | Int Journal of statistics & applied mathematics | 2025 | 2456-1452 | — | |
| FIXED POINT IN complete B-METRIC SPACE | Soch Mastnath journal of science & technology | 2025 | 0976-7312 | — | |
| Fixed point theorems & its applications in fuzzy metric spaces | International journal of advance research in science & eng | 2025 | 2319-8354 | — | |
| Common Fixed-Point Theorems For Weakly Compatible Mapping | International journal of advance research in science & eng | 2025 | 2319-8354 | — | |
| FIXED POINT THEOREM IN B-METRIC SPACE | Soch Mastnath journal of science & technology | 2025 | 0976-7312 | — | |
| The Use of Fixed-Point Iterative Methods in the Solving of Problems in Two and Three Dimensions | International journal of advance research in science & eng | 2024 | 2319-8354 | — | |
| 25 | Application of Machine Learning for the Prediction of Absorption, Distribution, Metabolism and Excretion (ADME) Properties from Cichorium intybus Plant Phytomolecules | Processes | 2024 | 2227-9717 | SCI |
| 26 | Optical chemosensor as a sensitive and selective tool for the detection of thiocyanate ions via Cu2+ induced sensor and its practical application | Journal Of Fluorescence | 2024 | — | SCI |
| 27 | Understanding Optical Attributes of Wet Chemically Synthesized Quantum Dots | Journal of Electrical Systems | 2024 | 1112-5209 | Scopus |
| 28 | Understanding Consumer trust: issues and challanges of e-commerce in india | Journal of informatics education & research | 2024 | 1526-4726 | ABDC |
| 29 | Optimisation Methods Based on Soft Computing for Improving Power System Stability | Journal of Electrical Systems | 2024 | 1112-5209 | Scopus |
| 30 | Inception-v3 vs. DenseNet for Automated Detection of Diabetic Retinopathy | International Journal of intelligent systems and applications in engineering | 2024 | 2147-6799 | Scopus |
| 31 | Micro Grid Integration of Distributed Power Generation Optimal Operating Methods | Journal of Electrical Systems | 2024 | 1112-5209 | Scopus |
| 32 | Investigation into designing VLSI of a flexible architecture for a deep neural network accelerator | Journal of Electrical Systems | 2024 | 1112-5209 | Scopus |
| 33 | Advances in Traditional Electrical Validation of High-Speed Serial Connections Using Innovative Debugging Methods and Machine Learning Models. | Journal of Electrical Systems | 2024 | 1112-5209 | Scopus |
| 34 | Evaluation of IoT-Enabled Energy Management Systems: Uncovering Sustainable Energy Storage Parameters and Their Significance | Journal of Electrical Systems | 2024 | 1112-5209 | Scopus |
| 35 | Efficient machine learning-based drowsiness detection for enhanced driving safety: Real time implementation | International Journal of intelligent systems and applications in engineering | 2024 | 2147-6799 | SCOPUS |
| 36 | Parkinsons Disease Progression Prediction Using Longitudinal Imaging Data and Grey Wolf Optimizer-Based Feature Selection | International Journal of Intelligent Systems And Applications In Engineering | 2023 | 2147-6799 | Scopus |
| 37 | Radiomics Feature Selection for Lung Cancer Subtyping and Prognosis Prediction: A Comparative Study of Ant Colony Optimization and Simulated Annealing | International Journal of Intelligent Systems And Applications In Engineering | 2023 | 2147-6799 | Scopus |
| 40 | Leveraging Artificial Intelligence in E-commerce: Enhancing Customer Experience and Improving Business Performance | European Chemical Bulletin | 2023 | 2063-5346 | Open Access |
| 41 | IOT Based Soldier Health And Position Tracking System | Journal of Data Acquisition and Processing | 2023 | 1004-9037 | SCOPUS |
| 42 | IOT Based Soldier Health And Position Tracking System | Journal of Data Acquisition and Processing | 2023 | 1004-9037 | SCOPUS |
| 43 | IOT Based Soldier Health And Position Tracking System | Journal of Data Acquisition and Processing | 2023 | 1004-9037 | SCOPUS |
| 44 | IOT Based Soldier Health And Position Tracking System | Journal of Data Acquisition and Processing | 2023 | 1004-9037 | SCOPUS |
| 45 | Warranty Costs Analysis Under Accelerated Life Test For Power Ishita Distribution With Type-I Censored Data | International Journal of Quality & Reliability Management | 2023 | 2063-5346 | SCOPUS |
| 49 | An accelerated testing model for the Analysis of Progressive Hybrid Censored Simulated Competing Factors Agricultural Data based on constant stress | Agricultural Mechanization in Asia | 2023 | 0084-5841 | SCOPUS |
| 50 | MOMENTS PROPERTIES OF CONCOMITANTS OF GENERALIZED ORDER STATISTICS FROM FGMTBM EXPONENTIAL DISTRIBUTION | Reliability: Theory & Applications | 2023 | 1932-2321 | SCOPUS |
| 51 | Influence of Different Substrates on the Nonlinear Refractive Index of Chalcogenide Se82Te15Bi3.0 Thin Films | International Journal of Convergence in Healthcare, | 2023 | 2583-2107 | — |
| 53 | Study of femtosecond nonlinear optical coefficients for Bi doped Se85-xTe15Bix chalcogenide thin films | Chalcogenide Letters | 2023 | 1584-8663 | SCIE, SCOPUS |
| 55 | DELIVERING ENVIRONMENTAL EDUCATION UNDER CSR | Journal of Fundamental & Comparative Research | 2022 | 2277-7067 | UGC Care |
| 56 | IMPORTANCE OF ECONOMIC, SOCIAL & CULTURAL RIGHTS | ANVESAK | 2022 | 0378 – 4568 | UGC Care |
| 57 | Inference on adaptive progressively hybrid censoring schemes under partially accelerated life test for OLiHL distribution | Quality and Reliability Engineering International | 2022 | 1099-1638, 0748-8017 | scopus |
| 58 | Competing Risk Analysis in Constant Stress Partially Accelerated Life Tests Under Censored Information | Annals of Data Science | 2022 | 2198-5804, 2198-5812 | scopus |
| 59 | Competing Risk Analysis in Constant Stress Partially Accelerated Life Tests Under Censored Information | Annals of Data Science | 2022 | 2198-5804, 2198-5812 | scopus |
| 60 | Costs of Age Replacement under Accelerated Life Testing with Censored Information | Reliability: Theory & Applications | 2022 | 1932-2321 | SCOPUS |
| 61 | Costs of Age Replacement under Accelerated Life Testing with Censored Information | Reliability: Theory & Applications | 2022 | 1932-2321 | SCOPUS |
| 62 | Statistical Analysis Under Geometric Process in Accelerated Life Testing Plans for Generalized Exponential Distribution | Annals of Data Science | 2022 | 2198-5804, 2198-5812 | scopus |
| 63 | Statistical Analysis from the Generalized Inverse Lindley Distribution with Adaptive Type-II Progressively Hybrid Censoring Scheme | Annals of Data Science | 2022 | 2198-5804, 2198-5812 | scopus |
| 64 | Deep learning application for sensing available spectrum for cognitive radio: An ECRNN approach | Peer-to-Peer Networking and Applications IF: 4.2 | 2021 | 1936-6442 | SCIE |
| 65 | Hybrid Technique for Data Scrutiny using Artificial Intelligence | International Journal of Recent Technology and Engineering (IJRTE) | 2020 | 2277-3878, | scopus |
| 66 | Human Ethics Changes Values And Adverse Effects: Pandemic Covid -19 | Quarterly Bilingual Research | 2020 | 2348-2397 | — |
A Comparative Analysis among the Constitution of India and Media Laws to Maintain Checks and Balances in the Light of Freedom of Speech and Expression
1Minnesota Journal of Business Law and Entrepreneurship
Explainable AI (XAI): Bridging the gap between black box models & human trust
2International Journal of Engineering in Computer Science
Mobile payment as a digital technology an emerging tool towards sustainability through climate action (A bibliometric analysis (2000–2022))
3International Journal of Systems Assurance Engineering and Management
SURVEY OF THERMAL ENERGY RECOVERY AND REUSE TECHNOLOGIES IN MODERN HVAC SYSTEMS
4Journal of Global Research in Mathematical Archives
The Future of Indian Banking: Assessing AI's Impact on Operational Efficiency and Customer Experience
5Minnesota Journal of Business Law and Entrepreneurship
Comparative experimental study of rectangular and parabolic base oscillating water column devices under varying wave conditions
6International Communications in Heat and Mass Transfer
S‑equol producing bacteria: isolation and identification from Albino Wistar rat gut microbiota
7Applied Microbiology and Biotechnology
Optimising vehicle safety: fuzzy logic-controlled automatic braking systems
8Int. J. Industrial and Systems Engineering
Machine Learning-Based Cost Prediction of Health Machine Learning-Based Cost Prediction of Health
9Journal of Global Research in Multidisciplinary Studies (JGRMS)
A Review of Machine Learning Approaches for Loan Approval in Banking
10Journal of Global Research in Mathematical Archives
PREDICTING STUDENT MOTIVATION AND ENGAGEMENT THROUGH MACHINE LEARNING MODELS
11TPM
EXPLAINABLE AI FOR UNDERSTANDING HUMAN DECISION-MAKING PATTERNS
12TPM
TRUST IN AI SYSTEMS: A SOCIAL-PSYCHOLOGICAL INVESTIGATION OF HUMAN–AI COLLABORATION
13TPM
ROLE OF GENERATIVE AI TOWARDS EDUCATION AND LEARNING: PRESENT & FUTURE
14TPM
Advanced MOF-based materials for adsorptive and photocatalytic removal of emerging organic pollutants from wastewater
15Applied materialstoday
Thermodynamic Performance Analysis of Cascade Refrigeration Cycle Operating with Different Refrigerant Blends of CO2
16National Academy Science Letters
Unilever's Ethical Decision-Making In CSR And Sustainable Business Practices
17International Journal of Environment Sciences
Recent advancements in synthesis & application of covalent organic framework
18Applied materialstoday
Explainable AI & Model Interpretability in Healthcare: Challenges & Future Directions
19Eksplorium
Optimized Resource Scheduling in fog computing to meet qos requirements & minimize execution time for iot tasks
Meerayan Journal
From Data to Diagnosis: Unleashing AI and 6G in Modern Medicine
20Eksplorium
Recent Developments in IoT Security and Privacy: A Review of Best Practices with Challenges and Emerging Solutions
21International Journal of Innovative Science and Research Technology
Fusion of Opportunistic Networks with Machine Learning: Present and Future
22Metallurgical and Materials Engineering
Developing Predictive Models for Rare Diseases Clinical Trials
23Journal of Global Research in Multidisciplinary Studies (JGRMS)
Machine Learning Algorithm-Based Prediction of Diabetes Among Female Population Using PIMA Dataset
24healthcare
Common fixed point of weakly compatible mappings in metric space
Int Journal of statistics & applied mathematics
Fixed point results for contraction mapping in cubic terms of metric via simulation function
International journal of advance research in science & eng
Fixed Point Theorems in Fuzzy Metric Spaces
International journal of advance technology in eng & science
Fixed point theorem via-altering distance function in fuzzy metric space
Int Journal of statistics & applied mathematics
FIXED POINT IN complete B-METRIC SPACE
Soch Mastnath journal of science & technology
Fixed point theorems & its applications in fuzzy metric spaces
International journal of advance research in science & eng
Common Fixed-Point Theorems For Weakly Compatible Mapping
International journal of advance research in science & eng
FIXED POINT THEOREM IN B-METRIC SPACE
Soch Mastnath journal of science & technology
The Use of Fixed-Point Iterative Methods in the Solving of Problems in Two and Three Dimensions
International journal of advance research in science & eng
Application of Machine Learning for the Prediction of Absorption, Distribution, Metabolism and Excretion (ADME) Properties from Cichorium intybus Plant Phytomolecules
25Processes
Optical chemosensor as a sensitive and selective tool for the detection of thiocyanate ions via Cu2+ induced sensor and its practical application
26Journal Of Fluorescence
Understanding Optical Attributes of Wet Chemically Synthesized Quantum Dots
27Journal of Electrical Systems
Understanding Consumer trust: issues and challanges of e-commerce in india
28Journal of informatics education & research
Optimisation Methods Based on Soft Computing for Improving Power System Stability
29Journal of Electrical Systems
Inception-v3 vs. DenseNet for Automated Detection of Diabetic Retinopathy
30International Journal of intelligent systems and applications in engineering
Micro Grid Integration of Distributed Power Generation Optimal Operating Methods
31Journal of Electrical Systems
Investigation into designing VLSI of a flexible architecture for a deep neural network accelerator
32Journal of Electrical Systems
Advances in Traditional Electrical Validation of High-Speed Serial Connections Using Innovative Debugging Methods and Machine Learning Models.
33Journal of Electrical Systems
Evaluation of IoT-Enabled Energy Management Systems: Uncovering Sustainable Energy Storage Parameters and Their Significance
34Journal of Electrical Systems
Efficient machine learning-based drowsiness detection for enhanced driving safety: Real time implementation
35International Journal of intelligent systems and applications in engineering
Parkinsons Disease Progression Prediction Using Longitudinal Imaging Data and Grey Wolf Optimizer-Based Feature Selection
36International Journal of Intelligent Systems And Applications In Engineering
Radiomics Feature Selection for Lung Cancer Subtyping and Prognosis Prediction: A Comparative Study of Ant Colony Optimization and Simulated Annealing
37International Journal of Intelligent Systems And Applications In Engineering
Leveraging Artificial Intelligence in E-commerce: Enhancing Customer Experience and Improving Business Performance
40European Chemical Bulletin
IOT Based Soldier Health And Position Tracking System
41Journal of Data Acquisition and Processing
IOT Based Soldier Health And Position Tracking System
42Journal of Data Acquisition and Processing
IOT Based Soldier Health And Position Tracking System
43Journal of Data Acquisition and Processing
IOT Based Soldier Health And Position Tracking System
44Journal of Data Acquisition and Processing
Warranty Costs Analysis Under Accelerated Life Test For Power Ishita Distribution With Type-I Censored Data
45International Journal of Quality & Reliability Management
An accelerated testing model for the Analysis of Progressive Hybrid Censored Simulated Competing Factors Agricultural Data based on constant stress
49Agricultural Mechanization in Asia
MOMENTS PROPERTIES OF CONCOMITANTS OF GENERALIZED ORDER STATISTICS FROM FGMTBM EXPONENTIAL DISTRIBUTION
50Reliability: Theory & Applications
Influence of Different Substrates on the Nonlinear Refractive Index of Chalcogenide Se82Te15Bi3.0 Thin Films
51International Journal of Convergence in Healthcare,
Study of femtosecond nonlinear optical coefficients for Bi doped Se85-xTe15Bix chalcogenide thin films
53Chalcogenide Letters
DELIVERING ENVIRONMENTAL EDUCATION UNDER CSR
55Journal of Fundamental & Comparative Research
IMPORTANCE OF ECONOMIC, SOCIAL & CULTURAL RIGHTS
56ANVESAK
Inference on adaptive progressively hybrid censoring schemes under partially accelerated life test for OLiHL distribution
57Quality and Reliability Engineering International
Competing Risk Analysis in Constant Stress Partially Accelerated Life Tests Under Censored Information
58Annals of Data Science
Competing Risk Analysis in Constant Stress Partially Accelerated Life Tests Under Censored Information
59Annals of Data Science
Costs of Age Replacement under Accelerated Life Testing with Censored Information
60Reliability: Theory & Applications
Costs of Age Replacement under Accelerated Life Testing with Censored Information
61Reliability: Theory & Applications
Statistical Analysis Under Geometric Process in Accelerated Life Testing Plans for Generalized Exponential Distribution
62Annals of Data Science
Statistical Analysis from the Generalized Inverse Lindley Distribution with Adaptive Type-II Progressively Hybrid Censoring Scheme
63Annals of Data Science
Deep learning application for sensing available spectrum for cognitive radio: An ECRNN approach
64Peer-to-Peer Networking and Applications IF: 4.2
Hybrid Technique for Data Scrutiny using Artificial Intelligence
65International Journal of Recent Technology and Engineering (IJRTE)
Human Ethics Changes Values And Adverse Effects: Pandemic Covid -19
66Quarterly Bilingual Research