Admissions
Eligibility for each program at SAITM is defined as per the norms of the affiliating university (MDU, Rohtak) and AICTE. Candidates must have passed the relevant qualifying examination with the prescribed minimum marks.
| Programme | Qualifying Examination | Minimum Marks |
|---|---|---|
| B.Tech (CSE / CST / AI-ML / Data Science / ETCE) | 10+2 with Physics & Mathematics as compulsory subjects, plus Chemistry / Computer Science / Biology | 45% aggregate (40% for reserved categories) |
| M.Tech | B.Tech / B.E. in the relevant discipline | 50% aggregate |
| MBA | Bachelor's degree in any discipline from a recognised university | 50% aggregate (47.5% for reserved categories) |
| MCA | Bachelor's degree with Mathematics at 10+2 or graduation level (BCA / B.Sc. preferred) | 50% aggregate |
| BBA | 10+2 in any stream from a recognised board | 45% aggregate |
| BCA | 10+2 in any stream (Mathematics / Computer Science preferred) | 45% aggregate |
| B.Arch | 10+2 with Physics, Chemistry & Mathematics, plus a valid NATA / JEE (Paper 2) score | 50% aggregate |
| B.Pharma | 10+2 with Physics & Chemistry, plus Biology or Mathematics | 45% aggregate |
| D.Pharma | 10+2 with Physics & Chemistry, plus Biology or Mathematics | Pass marks as per PCI norms |
For program-specific guidance, please contact our admissions team or submit an enquiry and we will guide you through documents, counselling and deadlines.