Admissions
Transparent, programme-wise tuition and hostel charges as published by the institution.
Tuition
Annual tuition for every undergraduate and postgraduate programme at SAITM. A one-time application fee of ₹500 is payable with the admission form, online or offline.
| Programme | Annual Fees | Duration | Total Fees |
|---|---|---|---|
| B.Tech (all branches) | ₹1,10,000 | 4 Years | ₹4,40,000 |
| B.Tech CS — Full Stack Development | ₹1,50,000 | 4 Years | ₹6,00,000 |
| BCA | ₹86,000 | 3 Years | ₹2,58,000 |
| BCA — Full Stack Development | ₹1,05,000 | 3 Years | ₹3,15,000 |
| BBA | ₹86,000 | 3 Years | ₹2,58,000 |
| BBA — Digital Marketing | ₹1,05,000 | 3 Years | ₹3,15,000 |
| B.Arch | ₹1,10,000 | 5 Years | ₹5,50,000 |
| B.Pharma | ₹1,10,000 | 4 Years | ₹4,40,000 |
| D.Pharma | ₹80,000 | 2 Years | ₹1,60,000 |
| MBA | ₹1,35,000 | 2 Years | ₹2,70,000 |
| MBA — Digital Marketing | ₹1,50,000 | 2 Years | ₹3,00,000 |
| M.Tech | ₹1,00,000 | 2 Years | ₹2,00,000 |
| MCA | ₹1,00,000 | 2 Years | ₹2,00,000 |
Residence
Annual charges per student. The same tariff applies to the boys' and girls' hostels.
Financial Support
SAITM offers multiple scholarship opportunities to support meritorious and deserving students.
Eligible candidates from reserved categories may apply for state and central government scholarships as per prevailing norms.
Concessions for academically meritorious students are considered by the management. Speak to the admissions office for the current terms.
Students representing the state or country in recognised sports may be considered for a fee concession under the institute's sports policy.
For any question on fees, instalments or concessions applicable to your programme, contact the admissions office directly.
How to Pay
DD drawn in favour of "SAITM" payable at Gurugram / New Delhi.
Transfer to the SAITM Educational Trust bank account. Keep your UTR number as proof.
Cash payments accepted at the SAITM accounts office during working hours (Mon–Sat, 9 AM–5 PM).